Price List 2011
| 1/5 - 30/6 1/9 - 30/9 |
1/7-31/8 | ||
| Adult | 7.50 | 8.50 | |
| Person with sleeping bag | 8.00 | 9.00 | |
| Child (4-10) | 3.50 | 4.50 | |
| Caravan | 5.00 | 6.00 | |
| Large Tent | 5.00 | 6.00 | |
| Small tent | 4.00 | 5.00 | |
| Camping-car | 6.50 | 8.00 | |
| Car | 3.00 | 3.50 | |
| Motorbike | 2.00 | 2.50 | |
| Scooter | 1.00 | 1.50 | |
| Small bus (<16 pers) | 7.50 | 8.00 | |
| Large bus (>16 pers) | 12.00 | 13.00 | |
| Electricity | 4.00 | 4.00 | |
| Boat trailer | 2.50 | 3.00 | |
| Cabin Rental | 10.00 | 12.00 |
*The cabins are no longer available.
*Prices are in Euro and per night. All taxes are included.